|
Links to pictures when underlined. |
|||
Project Site |
Contractor |
Work |
m2 |
| Under Construction 2009 | |||
| UPM Lappeenranta, Kaukaan Voima Oy | Foster Wheeler Energia Oy | Boiler | 25000 |
| Stora Enso Langerbrugge, Gent, Belgium | Metso Power Oy | Boiler | 22000 |
| Södra Cell, Värö, Sweden | Andritz Oy | Evaporation plant |
15000 |
| Kemijärven kaukolämpö Oy | Vapor Oy | Boiler | 3300 |
| Fortum Power and Heat Oy, Suomenoja | Turbine piping |
11000 | |
| Keravan Lämpövoima Oy | Metso Power Oy | Boiler | 5000 |
| Neste Oil Oy, Porvoo, Finland | Many projects | 4000 | |
Valmiit 2009 |
|||
| Tafjord Kraftvarme AS, Ålesund, Norway | Babcock & Wilcox Vølund A/S | Boiler | 4500 |
| Oy Metsä-Botnia Ab, Joutseno mill |
Botnia Mill Service Oy | Many projects | 5000 |
| Övik Energy Ab, Örnsköldsvik, Sweden | Siemens AG, Energy section | Turbine piping | 2000 |
| Alstom Power Sweden Ab, Raahe | Many projects | 3400 | |
2008 |
|||
| UPM Kymmene Oy, Kuusankoski | Piping | 7000 | |
| UPM Kymmene Oy, Kuusankoski | Andritz Oy | Evaporation plant | 15000 |
| Talvivaara Projekti Oy, mining | Piping | 28000 | |
| Agnico Eagle Mining Ltd, Kittilä mining | Piping | 8000 | |
| Aker Yards Oy, Rauma | Ferry boat | 15000 | |
| Kemira Oy, Kokkola | Sulfuric acid plant | 5000 | |
| Botnia S.A Pulp Mill, Uruguay | Pulp mill | 7500 | |
| Strängnäs Energi AB, Sweden | Babcock & Wilcox Vølund A/S | Boiler | 7000 |
| Sappi Saiccor Ltd, Umkomaas, South-Africa | Andritz Oy | Evaporation plant | 8000 |
| JGC Ltd, jalostamo, Rabigh, Saudi-Arabia | Piping | 4000 | |
| Botnia S.A Pulp Mill, Uruguay | Kresta Gmbh | Piping | 2000 |
| UPM Kymmene Oy, Kuusankoski | Althammer Gmbh | Scaffolding | 2000 |
2007 |
|||
| Tornion Voima Oy, Outokumpu Works | Foster Wheeler Energia Oy | Boiler | 15000 |
| Neste Oil Oy, Porvoo | Biodiesel plant | 35000 | |
| Aker Yards Oy, Rauma | Ferry boat | 75000 | |
| Botnia S.A Pulp Mill, Uruguay | Pulp mill | 80000 | |
| Boden Energi Ab, Sweden | Babcock & Wilcox Vølund A/S | Boiler | 6000 |
2006 > |
|||
| Neste Oil Oy, Porvoo | Hydrogen unit | 87000 | |
| Neste Oil Oy, Naantali | Many projects | 25000 | |
| Outokumpou Stainless Oy, Tornio | Many projects | 22500 | |
| M-Real Oy, Kaskinen pulp mill | Many projects | 45000 | |
| Metsä-Botnia Oy, Kemi pulp mill |
Many projects | 35000 | |
| Borlänge Energi Ab, Sweden | Foster Wheeler Energia Oy | Boiler | 20000 |
| Boliden Ab, Odda, Norway | Zinc mill | 12000 | |
| Stora Enso Langerbrugge, Gent, Belgium | Boiler | 55000 |